ページの先頭です。
AG-UX180T8設定 | テスト結果 | ||||||
---|---|---|---|---|---|---|---|
ファイル フォーマット |
REC フォーマット |
解像度 | FPS | ビット レート |
インポート | 再生 /編集 |
ノート |
MOV | 4K/24p | 4096 × 2160 | 24.00p | 100Mbps | OK | OK | |
UHD/60p | 3840 × 2160 | 59.94p | 150Mbps | OK | OK | ||
UHD/50p | 50.00p | OK | OK | ||||
UHD/30p | 29.97p | 100Mbps | OK | OK | |||
UHD/25p | 25.00p | OK | OK | ||||
UHD/24p | 23.98p | OK | OK | ||||
FHD/60p | 1920 × 1080 | 59.94p | ALL-Intra 200Mbps |
OK | OK | ||
FHD/50p | 50.00p | OK | OK | ||||
FHD/30p | 29.97p | OK | OK | ||||
FHD/25p | 25.00p | OK | OK | ||||
FHD/24p | 23.98p | OK | OK | ||||
FHD/60p | 59.94p | 100Mbps | OK | OK | |||
FHD/50p | 50.00p | OK | OK | ||||
FHD/60p | 59.94p | 50Mbps | OK | OK | |||
FHD/50p | 50.00p | OK | OK | ||||
FHD/30p | 29.97p | OK | OK | ||||
FHD/25p | 25.00p | OK | OK | ||||
FHD/24p | 23.98p | OK | OK | ||||
FHD/60i | 59.94i | OK | OK | ||||
FHD/50i | 50.00i | OK | OK |
AG-UX180T8設定 | テスト結果 | ||||||
---|---|---|---|---|---|---|---|
ファイル フォーマット |
REC フォーマット |
解像度 | FPS | ビット レート |
インポート | 再生 /編集 |
ノート |
MP4 | 4K/24p | 4096 × 2160 | 24.00p | 100Mbps | OK | OK | |
UHD/60p | 3840 × 2160 | 59.94p | 150Mbps | OK | OK | ||
UHD/50p | 50.00p | OK | OK | ||||
UHD/30p | 29.97p | 100Mbps | OK | OK | |||
UHD/25p | 25.00p | OK | OK | ||||
UHD/24p | 23.98p | OK | OK | ||||
FHD/60p | 1920 × 1080 | 59.94p | ALL-Intra 200Mbps |
OK | OK | ||
FHD/50p | 50.00p | OK | OK | ||||
FHD/30p | 29.97p | OK | OK | ||||
FHD/25p | 25.00p | OK | OK | ||||
FHD/24p | 23.98p | OK | OK | ||||
FHD/60p | 59.94p | 100Mbps | OK | OK | |||
FHD/50p | 50.00p | OK | OK | ||||
FHD/60p | 59.94p | 50Mbps | OK | OK | |||
FHD/50p | 50.00p | OK | OK | ||||
FHD/30p | 29.97p | OK | OK | ||||
FHD/25p | 25.00p | OK | OK | ||||
FHD/24p | 23.98p | OK | OK | ||||
FHD/60i | 59.94i | OK | OK | ||||
FHD/50i | 50.00i | OK | OK |
AG-UX180T8設定 | テスト結果 | |||||||
---|---|---|---|---|---|---|---|---|
ファイル フォーマット |
モード | REC フォーマット |
解像度 | FPS | ビット レート |
インポート | 再生 /編集 |
ノート |
AVCHD | PS | FHD/60p | 1920 × 1080 | 59.94p | 28Mbps | OK | OK | *1 |
FHD/50p | 50.00p | OK | OK | |||||
PH | FHD/60i | 59.94i | 21Mbps | OK | OK | |||
FHD/24p | 23.98p | OK | OK | |||||
FHD/50i | 50.00i | OK | OK | |||||
HA | FHD/60i | 59.94i | 17Mbps | OK | OK | |||
FHD/50i | 50.00i | OK | OK | |||||
HE | HD/60i | 1440 × 1080 | 59.94i | 5Mbps | OK | OK | ||
HD/50i | 50.00i | OK | OK | |||||
PM | HD/60p | 1280 × 720 | 59.94p | 9Mbps | OK | OK | ||
HD/50p | 50.00p | OK | OK | |||||
SA | SD/60i | 720 × 480 | 59.94i | OK | OK | |||
SD/50i | 720 × 576 | 50.00i | OK | OK |
AG-UX180T8設定 | テスト結果 | ||||||
---|---|---|---|---|---|---|---|
ファイル フォーマット |
REC フォーマット |
解像度 | FPS | ビット レート |
インポート | 再生 /編集 |
ノート |
MOV | 4K/24p | 4096 × 2160 | 24.00p | 100Mbps | OK | OK | |
UHD/60p | 3840 × 2160 | 59.94p | 150Mbps | OK | OK | ||
UHD/50p | 50.00p | OK | OK | ||||
UHD/30p | 29.97p | 100Mbps | OK | OK | |||
UHD/25p | 25.00p | OK | OK | ||||
UHD/24p | 23.98p | OK | OK | ||||
FHD/60p | 1920 × 1080 | 59.94p | ALL-Intra 200Mbps |
OK | OK | ||
FHD/50p | 50.00p | OK | OK | ||||
FHD/30p | 29.97p | OK | OK | ||||
FHD/25p | 25.00p | OK | OK | ||||
FHD/24p | 23.98p | OK | OK | ||||
FHD/60p | 59.94p | 100Mbps | OK | OK | |||
FHD/50p | 50.00p | OK | OK | ||||
FHD/60p | 59.94p | 50Mbps | OK | OK | |||
FHD/50p | 50.00p | OK | OK | ||||
FHD/30p | 29.97p | OK | OK | ||||
FHD/25p | 25.00p | OK | OK | ||||
FHD/24p | 23.98p | OK | OK | ||||
FHD/60i | 59.94i | OK | OK | ||||
FHD/50i | 50.00i | OK | OK |
AG-UX180T8設定 | テスト結果 | ||||||
---|---|---|---|---|---|---|---|
ファイル フォーマット |
REC フォーマット |
解像度 | FPS | ビット レート |
インポート | 再生 /編集 |
ノート |
MP4 | 4K/24p | 4096 × 2160 | 24.00p | 100Mbps | OK | OK | |
UHD/60p | 3840 × 2160 | 59.94p | 150Mbps | OK | OK | ||
UHD/50p | 50.00p | OK | OK | ||||
UHD/30p | 29.97p | 100Mbps | OK | OK | |||
UHD/25p | 25.00p | OK | OK | ||||
UHD/24p | 23.98p | OK | OK | ||||
FHD/60p | 1920 × 1080 | 59.94p | ALL-Intra 200Mbps |
OK | OK | ||
FHD/50p | 50.00p | OK | OK | ||||
FHD/30p | 29.97p | OK | OK | ||||
FHD/25p | 25.00p | OK | OK | ||||
FHD/24p | 23.98p | OK | OK | ||||
FHD/60p | 59.94p | 100Mbps | OK | OK | |||
FHD/50p | 50.00p | OK | OK | ||||
FHD/60p | 59.94p | 50Mbps | OK | OK | |||
FHD/50p | 50.00p | OK | OK | ||||
FHD/30p | 29.97p | OK | OK | ||||
FHD/25p | 25.00p | OK | OK | ||||
FHD/24p | 23.98p | OK | OK | ||||
FHD/60i | 59.94i | OK | OK | ||||
FHD/50i | 50.00i | OK | OK |
AG-UX180T8設定 | テスト結果 | |||||||
---|---|---|---|---|---|---|---|---|
ファイル フォーマット |
モード | REC フォーマット |
解像度 | FPS | ビット レート |
インポート | 再生 /編集 |
ノート |
AVCHD | PS | FHD/60p | 1920 × 1080 | 59.94p | 28Mbps | OK | OK | *1 |
FHD/50p | 50.00p | OK | OK | |||||
PH | FHD/60i | 59.94i | 21Mbps | OK | OK | |||
FHD/24p | 23.98p | OK | OK | |||||
FHD/50i | 50.00i | OK | OK | |||||
HA | FHD/60i | 59.94i | 17Mbps | OK | OK | |||
FHD/50i | 50.00i | OK | OK | |||||
HE | HD/60i | 1440 × 1080 | 59.94i | 5Mbps | OK | OK | ||
HD/50i | 50.00i | OK | OK | |||||
PM | HD/60p | 1280 × 720 | 59.94p | 9Mbps | OK | OK | ||
HD/50p | 50.00p | OK | OK | |||||
SA | SD/60i | 720 × 480 | 59.94i | OK | OK | |||
SD/50i | 720 × 576 | 50.00i | OK | OK |